Data compiled from Caltrans SWITRS, California TIMS, and local police reports. These intersections generate the highest crash volumes in San Bernardino and Riverside counties. If you were injured at any of these locations, you may have a strong personal injury claim.
Free Case Review — 909-587-6336The following intersections have been identified through California Highway Patrol and municipal records as consistently generating personal injury collisions in the Inland Empire. Gonzales Law Offices monitors crash corridors to better serve clients injured at these locations.
| Intersection | City | Primary Risk Factor |
|---|---|---|
| Sierra Ave & Arrow Route | Fontana | High truck volume from I-10 Sierra exit; frequent left-turn failures |
| Baseline Rd & Citrus Ave | Fontana | High-speed arterial cross; poor lighting at night |
| Foothill Blvd & Sierra Ave | Fontana | Commercial corridor; heavy pedestrian and retail traffic |
| Cherry Ave & I-10 ramp | Fontana/RC | On-ramp acceleration conflicts; merge accidents |
| Slover Ave & Oleander Ave | Fontana | Industrial truck corridor; wide turns, blind corners |
| Valley Blvd & Citrus Ave | Fontana | School zone proximity; speeding violations common |
| Sierra Ave & Jurupa Ave | Fontana | High residential cross-traffic; rear-ends at signal |
| Foothill Blvd & Etiwanda Ave | Fontana/RC | Route 66 corridor; tourist and commuter mix |
| Arrow Route & Haven Ave | Rancho Cucamonga | Industrial and residential mix; blind driveways |
| Baseline Rd & Milliken Ave | Rancho Cucamonga | Shopping district; pedestrian conflict zone |
| Highland Ave & Waterman Ave | San Bernardino | Major arterial cross; one of SB's highest-crash intersections |
| E St & Baseline Rd | San Bernardino | Downtown access; red-light running common |
| Tippecanoe Ave & I-10 exit ramp | San Bernardino | Airport corridor; exit ramp rear-ends |
| Pepper Ave & I-215 exit | Colton | ARMC access road; hospital traffic + freight |
| Riverside Ave & I-10 exit | Rialto | Warehouse district; truck conflicts at signals |
Source: Caltrans SWITRS, TIMS, and CHP Collision Reports. Data reflects reported collisions through 2025.
How do I know if a dangerous road design contributed to my accident?
If an intersection is documented as high-crash by Caltrans or the city, it may support a claim against the public entity in addition to the at-fault driver. Call us to evaluate.
Can I sue the city if a dangerous intersection caused my accident?
Yes — under the California Tort Claims Act if a public road was in a dangerous condition. A Government Tort Claim must be filed within 6 months.
Where does Caltrans publish crash data for California roads?
Caltrans publishes the Transportation Injury Mapping System (TIMS) and annual crash data reports. We use these in litigation.
What is a 'High-Injury Network' road?
A designation given to the top roads by crash rate in a jurisdiction. Many IE cities have identified specific arterials as High-Injury Network roads requiring safety improvements.