Data from Caltrans, CHP, and NHTSA on crash volumes, crash types, and high-risk segments across the major freeways of San Bernardino and Riverside counties. If you were injured on any of these corridors, Gonzales Law Offices can help.
Free Case Evaluation — 909-587-6336| Freeway | Segment | Daily Volume (ADT) | Primary Crash Types | Highest-Risk Exits |
|---|---|---|---|---|
| I-10 (San Bernardino Freeway) | Ontario → San Bernardino | 220,000+ | Rear-end, merge, truck vs. car | Milliken, Sierra, Tippecanoe exits |
| I-15 (Barstow Freeway) | Ontario → Victorville | 180,000+ | Cajon Pass rollovers, DUI, speed | Cajon Pass, Base Line, Foothill exits |
| I-215 (Barstow Fwy Branch) | Colton → Riverside → Murrieta | 140,000+ | Merge at I-10/I-215 junction, rear-end | Pepper Ave, Highland, University exits |
| SR-91 (Riverside Freeway) | Riverside → Corona → Anaheim | 200,000+ | Stop-and-go rear-ends, lane changes | Central/McKinley, Adams, Green River |
| SR-60 (Pomona Freeway) | Pomona → Beaumont | 130,000+ | Truck corridor, rear-end, debris | Milliken, Brea Canyon, Beaumont Ave |
| I-10/I-15 Junction | Fontana/Ontario | N/A (interchange) | Complex weave, highest crash density | Full interchange area |
Source: Caltrans Annual Average Daily Traffic data, CHP SWITRS 2024. ADT = Annual Average Daily Traffic.
Which freeway in the Inland Empire has the most accidents?
I-10 through Fontana and Ontario consistently logs the most total crashes due to sheer volume. The Cajon Pass on I-15 has the highest fatality rate per mile.
What is the deadliest freeway in California?
US-101 logs the most total deaths statewide. In the Inland Empire, I-15 through the Cajon Pass is consistently the most deadly corridor.
Why does the Inland Empire have so many freeway accidents?
Freight volume (distribution center density), commuter volumes from affordable housing areas, high truck percentages, and challenging interchange geometry all contribute.
Can I get compensation for a freeway accident even if traffic was moving?
Yes. Liability is based on negligence — the at-fault driver's conduct — not traffic conditions. Even at-speed accidents are fully compensable.